5 kva and 30 kva Generators Air cooled and maitanance free generators No tear and wears like hose pipes , fan belt , radiators.
7.5 -- 10 KVA Silent Generator Technical Specifications
| RATING | (KVA) | 7.5/10 |
| CAPACITY | LENGTH(mm) | 1850 |
| LENGTH(mm) | 1050 | |
| LENGTH(mm) | 1265 | |
| ENGINE | ENGINE MAKE | Sonalika |
| MODEL | 2105GL | |
| BHP | 24.3 | |
| RPM | 1500 | |
| COOLING | Water Cooled | |
| ASPIRATION | Natural | |
| NO. OF. CYLINDERS | 2 | |
| DISPLACEMENT (oc) | 2044 | |
| COMPRESSION RATIO | 18.5:1 | |
| LUB OIL | SAE 20 W 40 | |
| GOVERNER | Mechanical, A1 Class | |
| STARTING SYSTEM | 12 Volt, DC Negative Ground | |
| SFC(gm/bhp/hr/@100 Load) | 163 | |
| ALTERNATOR | TYPE | Bruchless Single / Three Phase H. Class Insulation |
| VOLTAGE (volts) | 230/415 Volts as per Customer requirement | |
| RPM / Frequency (hr) | 1500/50 | |
| CONTROL PANEL | AMF / Manual Control as per specefic requirement / application | |
| FUEL TANK (ltrs) | 80 | |
| BATTERY CAPACITY(Ah) | 75 | |





